WhatsApp
WeChat
Built for high-capacity operations, the Crawler Screening and Crushing Station delivers exceptional screening accuracy and superior throughput, even in the most challenging environments.
By combining mobility, power, and flexibility, the Crawler Screening and Crushing Station fully meets the growing demand for on-site mobile screening and crushing solutions. It empowers contractors and quarry operators to reduce material handling costs, improve logistics efficiency, and respond quickly to changing project requirements—making it a future-proof investment for the aggregates industry.
Immediate Jobsite Deployment: Integrated heavy-duty crawler tracks allow direct entry to any site. Effortless self-loading via wireless remote controls slashes logistics downtime and transport costs.
Ultra-Compact Spatial Footprint: Purpose-built for spatial restrictions. It navigates narrow urban infrastructure projects and limited-access demolition zones safely and dynamically.
Optimized Screen Box Dynamics: Equipped with high-frequency screening technology that guarantees sharp material separation, clean aggregate sizing, and superior high-volume output.
Eco-Conscious Infrastructure: Incorporates localized heavy-duty dust suppression and sound-insulating enclosures to easily satisfy strict urban emissions and noise regulations.
*La capacidad de producción variará en función de los distintos materiales, tamaño de alimentación y otros factores.
| Category | Item | LTS12T | LTS15D | LTS15T | LTS18D | LTS18T | LTS21D | LTS21T | LTS24T |
| Model | Plant Power(kW) | 31.7+37.5 | 39.5+45 | 45.7+45 | 48.5+45 | 54.7+75 | 52.5+75 | 58.7+75 | 73.7+75 |
| Capacity(t/h) | 30-120 | 100-300 | 100-300 | 150-350 | 150-350 | 200-400 | 200-400 | 250-450 | |
| Weight(t) | 25 | 28 | 32 | 33 | 36 | 35 | 38 | 42 | |
| LWH Size(mm) | 13000×2900×3400 | 14000×3200×3400 | 14000×3200×3600 | 15500×3400×3600 | 15500×3400×3800 | 15500×3600×3600 | 15500×3600×3800 | 15500×3900×3900 | |
| Belt Feeder | Size(mm) | 800×9000 | 1000×11000 | 1000×11000 | 1000×15000 | 1000×15000 | 1000×15000 | 1000×15000 | 1200×15000 |
| Volume(m³) | 3 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 5 | |
| Motor Power(kW) | 5.5 | 11 | 11 | 11 | 11 | 15 | 15 | 22 | |
| Vibrating Screen | Model | 3YKS1237 | 2YKS1548 | 3YKS1548 | 2YKS1860 | 3YKS1860 | 2YKS2160 | 3YKS2160 | 3YKS2460 |
| Motor Power(kW) | 11 | 15 | 15 | 22 | 22 | 22 | 22 | 30 | |
| The 1st Layer Discharge Belt | Size(mm) | B500×5500 | B500×6500 | B500×6500 | B500×6500 | B500×6500 | B650×7500 | B650×7500 | B650×7500 |
| Discharge Height(mm) | 2600 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | |
| Motor Power(kW) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| The 2nd Layer Discharge Belt | Size(mm) | B500×6500 | B500×7500 | B500×7500 | B500×7500 | B500×7500 | B650×7500 | B650×7500 | B650×7500 |
| Discharge Height(mm) | 2600 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | |
| Motor Power(kW) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| The 3rd Layer Discharge Belt | Size(mm) | B500×6500 | —— | B500×7500 | —— | B500×7500 | —— | B650×7500 | B650×7500 |
| Discharge Height(mm) | 2600 | —— | 3200 | —— | 3200 | —— | 3200 | 3200 | |
| Motor Power(kW) | 3 | —— | 4 | —— | 4 | —— | 4 | 4 | |
| Transfer Belt | Size(mm) | B500×2500 | —— | B500×2500 | —— | B500×2800 | —— | B650×2800 | B650×2800 |
| Discharge Height(mm) | 2000 | —— | 2200 | —— | 2200 | —— | 2200 | 2200 | |
| Motor Power(kW) | 2.2 | —— | 2.2 | —— | 2.2 | —— | 2.2 | 2.2 | |
| Under-Screen Belt | Size(mm) | B800×6500 | B800×8500 | B800×8500 | B1000×10000 | B1000×10000 | B1000×10000 | B1000×10000 | B1200×10000 |
| Discharge Height(mm) | 2800 | 3200 | 3200 | 3700 | 3700 | 3700 | 3700 | 3700 | |
| Motor Power(kW) | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Driving Mode | — | Dual-power Assembly Diesel--electricity | Dual-power Assembly Diesel--electricity | Dual-power Assembly Diesel--electricity | Dual-power Assembly Diesel--electricity | Dual-power Assembly Diesel--electricity | Dual-power Assembly Diesel--electricity | Dual-power Assembly Diesel--electricity | Dual-power Assembly Diesel--electricity |
Contáctenos rellenando el formulario o por Email: sales@zxcrusher.com
Maximize the lifespan of your heavy machinery with our genuine mobile crusher spare parts. We stock a full inventory of high-manganese wear parts, including jaw plates, blow bars, cone liners, and high-tensile screen meshes. Engineered for precise fit and superior wear resistance, our OEM parts minimize maintenance downtime in harsh quarry and mining environments.
We provide comprehensive after-sales service for mobile crushing plants, including on-site installation guidance, equipment commissioning, and professional operator training. Our global network of certified field engineers ensures your tracked screening and crushing equipment achieves maximum uptime, offering 24/7 remote technical assistance to troubleshoot any operational challenges.
Avoid costly unexpected breakdowns with our tailored preventive maintenance programs for heavy equipment. Our experts help you establish optimal lubrication schedules, hydraulic oil inspection routines, and wear-monitoring protocols for your tracked mobile screen. Investing in scheduled lifecycle services significantly reduces your overall total cost of ownership (TCO).
We provide comprehensive support throughout the entire lifecycle of your equipment. Our service approach ensures long-term reliability and optimized performance for every project.