WhatsApp
WeChat
1. High-Performance Exciter with Modular Design
The
exciter features a compact design that installs entirely inside the
side plate bore, eliminating individual bearing replacement for quick
and easy disassembly. Four bearings provide better load capacity and
longer service life than traditional dual bearing designs. The modular
exciter assembly uses CNC-machined components for high
interchangeability and standardization. The ductile iron bearing housing
offers superior strength, toughness, and wear resistance.
2. Robust Structural Design Without Weld Points
The
side plates have no weld points, and frame-type cross beams are riveted
together using high-strength torsion shear bolts. This eliminates
cracking risks caused by welding stress. These bolts provide higher
connection strength than ring groove rivets, are easier to replace, and
prevent micro-cracks around bolt holes. Finite element analysis and
fatigue calculations reduce stress risk and extend service life.
3. Adjustable Amplitude and Strong Vibration Intensity
Amplitude
can be adjusted conveniently by adding or removing standard
counterweight blocks. The exciter achieves international advanced
vibration intensity, resulting in larger throughput, higher screening
efficiency, and stronger processing capacity. Vibration damping springs
minimize unstable motion during startup and shutdown.
4. Flexible Drive System with Reinforced Universal Shaft
The
motor drives the exciter through V-belts and a transmission bearing
seat, providing flexible drive that protects the motor from impact and
extends V-belt life. The universal shaft features increased strength
beyond national standards with a protective cover to prevent stone
impact and wear. All wear parts use modular and standardized design to
ensure optimal operating costs and uptime.
The vibrating screen operates on circular motion generated by an exciter. The motor flexibly drives the exciter through V-belts, protecting the motor from impact. By adding or removing counterweight blocks, the amplitude can be adjusted easily.
The exciter installs fully inside the side plate bore, eliminating individual bearing replacement for quick disassembly. Four bearings provide better load capacity and longer life than dual bearing designs. Excitation force spreads evenly through the side plate, creating ideal stress conditions.
The modular exciter assembly uses CNC-machined components for high interchangeability. Double bearings extend service life. The ductile iron bearing housing offers superior strength and wear resistance.
The screen has no weld points on side plates. High-strength torsion shear bolts replace rivets, eliminating weld cracking risks. Finite element analysis and fatigue calculation reduce stress risk and extend service life.
Vibration damping springs minimize unstable motion during startup and shutdown. All wear parts use modular design. The reinforced universal shaft includes a protective cover to prevent wear, ensuring longer machine life.
*La capacidad de producción variará en función de los distintos materiales, tamaño de alimentación y otros factores.
| Model | Screen Size(mm) | Layers | Screen Mesh (mm) | Max Feed Size(mm) | Capacity (t/h) | Power (Kw) | Vibrating Frequency(r/min) | Double Amplitude (mm) |
| 2YK1548 | 4800*1500 | 2 | 3-80 | 100 | 30-200 | 15 | 750-950 | 6-9 |
| 3YK1548 | 4800*1500 | 3 | 3-80 | 100 | 30-200 | 18.5 | 750-950 | 6-9 |
| 4YK1548 | 4800*1500 | 4 | 3-80 | 100 | 30-200 | 18.5 | 750-950 | 6-9 |
| 2YK1848 | 4800*1800 | 2 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 6-9 |
| 3YK1848 | 4800*1800 | 3 | 3-80 | 100 | 50-250 | 22 | 750-950 | 6-9 |
| 4YK1848 | 4800*1800 | 4 | 3-80 | 100 | 50-250 | 30 | 750-950 | 6-9 |
| 2YK1860 | 6000*1800 | 2 | 3-80 | 100 | 60-300 | 18.5 | 750-950 | 6-9 |
| 3YK1860 | 6000*1800 | 3 | 3-80 | 100 | 60-300 | 22 | 750-950 | 6-9 |
| 4YK1860 | 6000-1800 | 4 | 3-80 | 100 | 60-300 | 37 | 750-950 | 6-9 |
| 2YK2160 | 6000*2100 | 2 | 3-80 | 100 | 80-400 | 22 | 750-950 | 6-9 |
| 3YK2160 | 6000*2100 | 3 | 3-80 | 100 | 80-400 | 30 | 750-950 | 6-9 |
| 4YK2160 | 6000*2100 | 4 | 3-80 | 100 | 80-400 | 37 | 750-950 | 6-9 |
| 2YK2460 | 6000*2400 | 2 | 5-80 | 200 | 100-500 | 30 | 750-950 | 6-9 |
| 3YK2460 | 6000*2400 | 3 | 5-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 4YK2460 | 6000*2400 | 4 | 5-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 2YK2475 | 7500*2400 | 2 | 3-80 | 200 | 100-500 | 30 | 750-950 | 6-9 |
| 3YK2475 | 7500*2400 | 3 | 3-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 4YK2475 | 7500*2400 | 4 | 3-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 2YK2870 | 7000*2800 | 2 | 3-80 | 200 | 100-700 | 2x30 | 750-950 | 6-9 |
| 3YK2870 | 7000*2800 | 3 | 3-80 | 200 | 100-700 | 2x30 | 650-850 | 6-9 |
| 4YK2870 | 7000*2800 | 4 | 3-80 | 200 | 100-700 | 2x37 | 650-850 | 6-9 |
| 2YK3072 | 7200*3000 | 2 | 3-80 | 200 | 150-800 | 2x30 | 650-850 | 6-9 |
| 3YK3072 | 7200*3000 | 3 | 3-80 | 200 | 150-800 | 2x37 | 650-850 | 6-9 |
| 4YK3072 | 7200*3000 | 4 | 3-80 | 200 | 150-800 | 2x37 | 650-850 | 6-9 |
| 2YK3272 | 7200*3200 | 2 | 3-80 | 200 | 150-800 | 2x37 | 650-850 | 6-9 |
| 3YK3272 | 7200*3200 | 3 | 3-80 | 200 | 150-800 | 2x37 | 650-850 | 6-9 |
Contáctenos rellenando el formulario o por Email: sales@zxcrusher.com
All wear parts and components use modular and standardized design, ensuring perfect fit, easy replacement, and optimal operating costs.
Our team provides installation guidance, troubleshooting assistance, and maintenance training to keep your vibrating screen running at peak performance.
The exciter and structural components are designed for quick disassembly and assembly, allowing rapid parts replacement and significantly minimizing production interruptions.
We provide comprehensive support throughout the entire lifecycle of your equipment. Our service approach ensures long-term reliability and optimized performance for every project.